1. Click here to join our community discord server.

Dismiss Notice

Don't forget to connect your Steam account to your forum profile. Click here to do this now or click your name in the right-top corner and choose 'External Accounts'.

We need your help improving OVH Asia routing/peering

Discussion in 'General Discussion' started by Stefeman, May 22, 2017.

  1. Akagi

    Akagi MG Donor

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.254.254 - 0 | 225 | 225 | 0 | 0 | 5 | 1 |
    | 10.91.18.50 - 0 | 225 | 225 | 11 | 17 | 73 | 13 |
    | 10.205.76.154 - 0 | 225 | 225 | 11 | 14 | 60 | 14 |
    | 120.28.124.233 - 0 | 225 | 225 | 13 | 14 | 25 | 14 |
    | 120.28.4.50 - 0 | 225 | 225 | 12 | 15 | 33 | 15 |
    | 120.28.10.214 - 0 | 225 | 225 | 14 | 16 | 29 | 16 |
    | 120.28.10.174 - 14 | 145 | 125 | 161 | 165 | 350 | 162 |
    | 120.28.10.66 - 15 | 141 | 120 | 162 | 165 | 268 | 164 |
    | nyiix.nyc.ny.us - 0 | 225 | 225 | 230 | 244 | 438 | 234 |
    | nyiix.nyc.ny.us - 1 | 221 | 220 | 232 | 248 | 409 | 236 |
    | be100-5.nwk-5-a9.nj.us - 1 | 221 | 220 | 232 | 237 | 267 | 235 |
    | be100-5.nwk-5-a9.nj.us - 1 | 221 | 220 | 233 | 237 | 255 | 236 |
    | po7.bhs-vac1-a75.qc.ca - 1 | 221 | 220 | 239 | 243 | 264 | 242 |
    | po7.bhs-vac1-a75.qc.ca - 0 | 225 | 225 | 240 | 245 | 266 | 246 |
    | bhs-vac1-a75-2.qc.ca - 0 | 225 | 225 | 239 | 244 | 265 | 244 |
    | bhs-vac1-a75-2.qc.ca - 1 | 221 | 220 | 240 | 245 | 276 | 243 |
    | No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
    | ns536902.ip-139-99-8.net - 1 | 221 | 220 | 266 | 268 | 294 | 268 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    Philippines
     
  2. Who's Ya Daddy

    Who's Ya Daddy New Member

    Hey Marvel,
    I can not connect to any of the MG servers. I was guided to this thread, here's what winMTR says for me
    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | . - 0 | 70 | 70 | 0 | 0 | 1 | 0 |
    | router - 0 | 70 | 70 | 0 | 0 | 1 | 1 |
    | xx.xx.xx.x - 2 | 66 | 65 | 1 | 2 | 29 | 5 |
    | router - 0 | 70 | 70 | 1 | 3 | 29 | 1 |
    | 172.16.100.61 - 0 | 70 | 70 | 2 | 5 | 79 | 3 |
    | 10.254.83.5 - 2 | 66 | 65 | 3 | 12 | 208 | 6 |
    | 125.19.134.218 - 0 | 70 | 70 | 1 | 4 | 34 | 2 |
    | 182.79.189.138 - 0 | 70 | 70 | 145 | 153 | 195 | 145 |
    | No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
    | be7.gra-vac1-a75.fr.eu - 2 | 66 | 65 | 158 | 162 | 188 | 163 |
    | gra-vac1-a75-1-firewall.fr.eu - 0 | 70 | 70 | 156 | 158 | 170 | 166 |
    | gra-vac1-a75-2.fr.eu - 0 | 70 | 70 | 162 | 165 | 177 | 162 |
    | gra-vac1-a75-3.fr.eu - 2 | 66 | 65 | 166 | 169 | 187 | 173 |
    | No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 14 | 0 | 0 | 0 | 0 | 0 |
    | asia.mgftw.com - 4 | 62 | 60 | 0 | 215 | 231 | 220 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
  3. Stefeman

    Stefeman Head Administrator Staff Member

    All of the above has been forwarded to OVH personels:

    Fabien Vincent
    Tom Anfosso
    Maiko Bossuyt

    Lets hope we hear back from them soon enough.
     
  4. timkit

    timkit MG Donor

    Recently, been experiencing anomalously higher ping than usual on the ASIA servers over the past few days, the same thing can be said for bathala, cookie and fated one (mgftw players in the same country as I am)
    EDIT: I might as well go on AUS COOP for now instead of ASIA COOP due to the ping.

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | CENSORED IP - 0 | 65 | 65 | 1 | 4 | 49 | 1 |
    |Lo0.amnet.l1-45sgt-se800-01.wa.amnet.net.au - 0 | 65 | 65 | 20 | 43 | 149 | 23 |
    | vl70.ten7-3.cr01.wa.amnet.net.au - 0 | 65 | 65 | 23 | 65 | 219 | 28 |
    | te3-2.br02.wa.amcom.net.au - 0 | 65 | 65 | 21 | 58 | 258 | 33 |
    |ten-0-0-0-823.bdr01.per02.wa.VOCUS.net.au - 0 | 65 | 65 | 22 | 46 | 148 | 24 |
    | ten-0-2-0-1.cor01.per02.wa.VOCUS.net.au - 0 | 65 | 65 | 262 | 288 | 388 | 265 |
    | bundle-102.cor03.syd03.nsw.vocus.net.au - 0 | 65 | 65 | 263 | 291 | 391 | 269 |
    | bundle-100.bdr05.syd03.nsw.vocus.net.au - 0 | 65 | 65 | 262 | 290 | 391 | 265 |
    | bundle-103.cor01.syd04.nsw.vocus.net.au - 0 | 65 | 65 | 273 | 297 | 396 | 274 |
    | Te-2-1-0.bdr01.hkg01.hkg.VOCUS.net - 0 | 65 | 65 | 231 | 258 | 359 | 236 |
    |ten-0-2-0-0-100.cor01.sin01.sin.vocus.net - 2 | 61 | 60 | 262 | 267 | 377 | 262 |
    | 103.231.152.119 - 0 | 65 | 65 | 263 | 305 | 594 | 271 |
    | 178.32.135.147 - 0 | 65 | 65 | 267 | 292 | 390 | 269 |
    | sgp.vac0-a9.sg.asia - 0 | 65 | 65 | 267 | 293 | 389 | 273 |
    | sgp-vac1-n9.sg.asia.firewall - 0 | 65 | 65 | 266 | 292 | 391 | 266 |
    | sgp-vac2-n9.sg.asia - 0 | 65 | 65 | 269 | 295 | 392 | 274 |
    | 103.5.15.249 - 0 | 65 | 65 | 269 | 297 | 399 | 274 |
    | sgp-d1-a72.sg.asia - 0 | 65 | 65 | 262 | 287 | 387 | 265 |
    | No response from host - 100 | 13 | 0 | 0 | 0 | 0 | 0 |
    | ns536902.ip-139-99-8.net - 2 | 61 | 60 | 261 | 266 | 375 | 262 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    Connecting from Australia
     
    Last edited: Sep 3, 2017
  5. Fated 0ne

    Fated 0ne Junior Member

    Kinda gave up on waiting for results. It's been almost 2 months since things have been forwarded to OVH personnel and there hasn't been any visible change to my latency. Sometimes I wonder if it has actually gotten worse since ASIA still gives me at least 50-70ms ping more than EU.

    But I'm over it now, AUS server is out and I'm getting about ~100ms compared to the 400-500ms on the EU and ASIA counterparts. Still some seldom issues but satisfied that it is available.
    :smiley-signs001:
     
    timkit likes this.
  6. Stefeman

    Stefeman Head Administrator Staff Member

    If ure connecting from Australia, ur pings wont improve untill OVH constructs a cable between SGP and AUS or peers with vocus or telstra. This can take anywhere from months to a year.

    Since they don't have a cable ready, its cheaper for them to route all traffic via their existing channels, that is through north america first, which increases your ping significantly.
     
  7. Stefeman

    Stefeman Head Administrator Staff Member

    Few mins ago from OVH:

    Hi,

    In order to connect new operators and also to improve the latency from our Singapore datacenter, we are going to install new equipment to replace sng-1-6k. With this change, we will upgrade our capacity in Singapore and then we will connect more providers.

    This task is scheduled next Monday on the 18th of September at 10:00pm (UTC time) / 06:00am (Singapore time).

    During this maintenance, the PoP will be completely isolated and the traffic will be routed through other providers on the OVH Backbone network.

    Here the status of the maintenance: http://status.ovh.net/?do=details&id=15033

    Regards,
     
  8. Gavin

    Gavin New Member

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | XXX.XX.XX.X - 0 | 404 | 404 | 0 | 0 | 3 | 0 |
    | h254.s98.ts.hinet.net - 3 | 373 | 365 | 0 | 1 | 19 | 2 |
    | caw1-3312.hinet.net - 1 | 401 | 400 | 0 | 2 | 44 | 1 |
    | skc1-3022.hinet.net - 1 | 401 | 400 | 0 | 3 | 23 | 3 |
    | 220-128-25-10.HINET-IP.hinet.net - 0 | 404 | 404 | 8 | 8 | 29 | 8 |
    | tpdt-3012.hinet.net - 0 | 404 | 404 | 7 | 13 | 36 | 13 |
    | r4103-s2.tp.hinet.net - 0 | 404 | 404 | 7 | 8 | 38 | 8 |
    | r4003-s2.tp.hinet.net - 0 | 404 | 404 | 7 | 12 | 119 | 7 |
    | No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |
    |if-ae-16-2.tcore2.SVW-Singapore.as6453.net - 9 | 301 | 275 | 0 | 517 | 579 | 529 |
    |if-ae-20-2.tcore1.SVQ-Singapore.as6453.net - 13 | 273 | 240 | 496 | 527 | 586 | 541 |
    | be10.sng-1-6k.sng.asia - 7 | 317 | 295 | 0 | 520 | 551 | 534 |
    | vl1331.sgp-g2-a72.routers.ovh.net - 0 | 404 | 404 | 257 | 257 | 269 | 258 |
    | sgp.vac0-a9.sg.asia - 0 | 404 | 404 | 260 | 260 | 271 | 261 |
    | sgp-vac1-n9.sg.asia.firewall - 0 | 404 | 404 | 256 | 257 | 268 | 257 |
    | sgp-vac2-n9.sg.asia - 0 | 404 | 404 | 257 | 257 | 277 | 258 |
    | 103.5.15.249 - 0 | 404 | 404 | 257 | 257 | 270 | 257 |
    | sgp-d1-a72.sg.asia - 0 | 404 | 404 | 259 | 259 | 270 | 259 |
    | No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |
    | ns536902.ip-139-99-8.net - 0 | 404 | 404 | 257 | 257 | 272 | 260 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    From Taiwan
     
    Last edited: Sep 21, 2017
  9. Kun

    Kun New Member

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | I-040GW0.cht.com.tw - 0 | 899 | 899 | 0 | 0 | 1 | 0 |
    | h254.s98.ts.hinet.net - 0 | 899 | 899 | 0 | 1 | 10 | 1 |
    | caw1-3312.hinet.net - 0 | 899 | 899 | 0 | 3 | 48 | 3 |
    | skc1-3022.hinet.net - 0 | 899 | 899 | 2 | 4 | 12 | 5 |
    | 220-128-25-10.HINET-IP.hinet.net - 0 | 899 | 899 | 8 | 10 | 16 | 9 |
    | tpdt-3012.hinet.net - 0 | 899 | 899 | 7 | 14 | 22 | 12 |
    | r4103-s2.tp.hinet.net - 1 | 896 | 895 | 7 | 8 | 38 | 10 |
    | r4003-s2.tp.hinet.net - 0 | 899 | 899 | 7 | 12 | 134 | 9 |
    | No response from host - 100 | 179 | 0 | 0 | 0 | 0 | 0 |
    |if-ae-16-2.tcore2.SVW-Singapore.as6453.net - 1 | 883 | 879 | 192 | 194 | 298 | 194 |
    |if-ae-20-2.tcore1.SVQ-Singapore.as6453.net - 0 | 899 | 899 | 191 | 192 | 211 | 193 |
    | be10.sng-1-6k.sng.asia - 0 | 899 | 899 | 191 | 193 | 197 | 192 |
    | vl1331.sgp-g2-a72.routers.ovh.net - 0 | 899 | 899 | 261 | 263 | 270 | 262 |
    | sgp.vac0-a9.sg.asia - 0 | 899 | 899 | 264 | 265 | 274 | 266 |
    | sgp-vac1-n9.sg.asia.firewall - 0 | 899 | 899 | 262 | 264 | 272 | 265 |
    | sgp-vac2-n9.sg.asia - 0 | 899 | 899 | 262 | 264 | 269 | 263 |
    | 103.5.15.249 - 0 | 899 | 899 | 262 | 264 | 267 | 265 |
    | sgp-d1-a72.sg.asia - 0 | 899 | 899 | 264 | 265 | 280 | 267 |
    | No response from host - 100 | 179 | 0 | 0 | 0 | 0 | 0 |
    | ns536902.ip-139-99-8.net - 0 | 899 | 899 | 262 | 263 | 268 | 264 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
     
  10. Stefeman

    Stefeman Head Administrator Staff Member

    Latency to Singapore's 2nd largest residential ISP, StarHub has been fixed!

    I will ask about those two graphs later tonight.
     
  11. Finn's 115

    Finn's 115 Member

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 10.105.192.1 - 6 | 340 | 321 | 6 | 16 | 1340 | 14 |
    | 192.168.252.37 - 27 | 200 | 147 | 0 | 30 | 2341 | 32 |
    | 192.168.193.1 - 39 | 165 | 102 | 0 | 30 | 1345 | 23 |
    | 192.168.212.38 - 26 | 204 | 151 | 0 | 16 | 70 | 24 |
    | lynx-static-116-68-231-29.lynx.net.id - 79 | 100 | 21 | 0 | 26 | 35 | 26 |
    | No response from host - 100 | 83 | 0 | 0 | 0 | 0 | 0 |
    | vl1331.sgp-g2-a72.routers.ovh.net - 80 | 99 | 20 | 0 | 152 | 166 | 166 |
    | sgp.vac0-a9.sg.asia - 32 | 183 | 125 | 0 | 156 | 188 | 160 |
    | sgp-vac1-n9.sg.asia.firewall - 69 | 111 | 35 | 0 | 157 | 181 | 149 |
    | sgp-vac2-n9.sg.asia - 76 | 103 | 25 | 0 | 161 | 233 | 167 |
    | 103.5.15.249 - 56 | 129 | 57 | 0 | 157 | 188 | 147 |
    | sgp-d1-a72.sg.asia - 67 | 112 | 37 | 0 | 158 | 180 | 154 |
    | No response from host - 100 | 83 | 0 | 0 | 0 | 0 | 0 |
    | ns536902.ip-139-99-8.net - 2 | 399 | 395 | 127 | 168 | 2878 | 171 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    Connect From Indonesia
     
    Last edited: Sep 29, 2017
  12. Stefeman

    Stefeman Head Administrator Staff Member

    From OVH:

    Hi,

    Just to inform you that we have connected a new Private Peering with Telin (Telecom Indonesia - AS56308) in Singapore.

    It helps the connectivity to the Indian customers.

    We will continue to improve the network and keep you updated when we connect new providers or add new capacity on the OVH Backbone
     
  13. Stefeman

    Stefeman Head Administrator Staff Member

    From OVH:

    Hi,

    Just a message to inform you that we have some link issues with our provider connected to our Singapore Datacenter. We are trying to do our best to fix it.

    2 links are down:



    We don’t have any ETA for the moment but we are working with the provider to get a link restoration (via another submarine cable) as soon as possible.

    Sorry for this inconvenience,

    Regards,

    ----------------------------------------------

    Florian Valette
     
  14. Stefeman

    Stefeman Head Administrator Staff Member

    Finn, who is your Internet Service Provider? Can you PM me your IP?
     
  15. Finn's 115

    Finn's 115 Member

    OK just a second
     
  16. Stefeman

    Stefeman Head Administrator Staff Member

    Gavin and Kun

    Please, test again to see if theres a change now.
     
  17. Stefeman

    Stefeman Head Administrator Staff Member

    To everone still having high pings, post MTR results again if you are not in Australia/New Zealand

    Australia / New Zealand pings will not improve untill OVH peers with VOCUS or constructs their submarine cable between Sydney and Singapore. This will likely take few more months.
     
    timkit likes this.
  18. timkit

    timkit MG Donor

    Alright stefeman thanks for the update on that. Hopefully some people more closer to ASIA will get their high pings sorted out soon enough :)
     
  19. Shaikh Nedab

    Shaikh Nedab Active Member

    omg good news for me awesome. telin is best for me. thanks stefemen the routing master.
     
  20. SXR

    SXR New Member

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | mygateway.gateway - 0 | 193 | 193 | 0 | 1 | 8 | 1 |
    | No response from host - 100 | 38 | 0 | 0 | 0 | 0 | 0 |
    | 144.130.210.210 - 0 | 193 | 193 | 2 | 2 | 6 | 2 |
    |bundle-ether11.exi-core10.melbourne.telstra.net - 0 | 193 | 193 | 2 | 3 | 7 | 5 |
    |bundle-ether12.chw-core10.sydney.telstra.net - 0 | 193 | 193 | 14 | 16 | 20 | 14 |
    |bundle-ether1.oxf-gw11.sydney.telstra.net - 0 | 193 | 193 | 15 | 16 | 21 | 16 |
    |bundle-ether1.sydo-core03.sydney.reach.com - 0 | 193 | 193 | 14 | 16 | 21 | 15 |
    |i-0-1-0-16.sydo-core04.bi.telstraglobal.net - 0 | 193 | 193 | 15 | 16 | 21 | 15 |
    |i-0-4-0-29.1wlt-core02.bx.telstraglobal.net - 0 | 193 | 193 | 152 | 154 | 161 | 153 |
    | i-92.eqla01.bi.telstraglobal.net - 0 | 193 | 193 | 152 | 153 | 173 | 157 |
    |tisparkle-peer.eqla01.pr.telstraglobal.net - 0 | 193 | 193 | 200 | 201 | 215 | 201 |
    | et4-3-0.miami15.mia.seabone.net - 0 | 193 | 193 | 268 | 270 | 297 | 269 |
    | po99-155.mia-5-6k.fl.us - 65 | 54 | 19 | 0 | 279 | 320 | 277 |
    | be100-1264.chi-1-a9.il.us - 0 | 193 | 193 | 271 | 271 | 278 | 272 |
    | be100-1000.nwk-5-a9.nj.us - 0 | 193 | 193 | 287 | 292 | 397 | 288 |
    | po5.bhs-vac1-a75.qc.ca - 0 | 193 | 193 | 287 | 287 | 291 | 287 |
    | bhs-vac1-a75-1-firewall.qc.ca - 0 | 193 | 193 | 286 | 287 | 290 | 287 |
    | bhs-vac1-a75-2.qc.ca - 0 | 193 | 193 | 286 | 287 | 292 | 287 |
    | bhs-vac1-a75-3.qc.ca - 0 | 193 | 193 | 287 | 287 | 293 | 287 |
    | No response from host - 100 | 38 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 38 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 38 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 38 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 38 | 0 | 0 | 0 | 0 | 0 |
    | ns536902.ip-139-99-8.net - 0 | 193 | 193 | 341 | 341 | 348 | 341 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    connecting from Australia