1. Click here to join our community discord server.

Dismiss Notice

Don't forget to connect your Steam account to your forum profile. Click here to do this now or click your name in the right-top corner and choose 'External Accounts'.

We need your help improving OVH Asia routing/peering

Discussion in 'General Discussion' started by Stefeman, May 22, 2017.

  1. Stefeman

    Stefeman Head Administrator Staff Member

    Note: Only post if you live in Asia/Oceania region and have a bad latency/pings in game. (This includes countries like: Japan, Korea, China, Taiwan, Philippines, Indonesia, Malaysia, Thailand, Vietnam, Australia, New Zealand and so on)

    Step 1: Download WinMTR (Here) - Scanned by Marvel (Virus Free)
    Step 2: Open up WinMTR

    [​IMG]

    Insert asia.mgftw.com to the host field.
    Click start
    Wait 30 seconds or more
    Click copy text to clipboard

    Paste the text on this thread as a reply. Feel free to censor the first and/or second IP if you want.

    It should look something like this:

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | DD-WRT - 0 | 14 | 14 | 1 | 1 | 3 | 1 |
    | 87-92-x-x.bb.dnainternet.fi - 0 | 14 | 14 | 3 | 15 | 44 | 19 |
    | esp2-tr2.dnaip.fi - 0 | 14 | 14 | 2 | 3 | 6 | 3 |
    | hel5-tr3.dnaip.fi - 0 | 14 | 14 | 11 | 11 | 12 | 11 |
    | rai1-tr1.dnaip.fi - 0 | 14 | 14 | 11 | 11 | 15 | 11 |
    | tuk2-sr1.dnaip.fi - 0 | 14 | 14 | 10 | 10 | 12 | 11 |
    | 212.73.250.29 - 0 | 14 | 14 | 11 | 11 | 12 | 11 |
    | ae-1-60.edge5.Frankfurt1.Level3.net - 0 | 14 | 14 | 40 | 40 | 42 | 40 |
    | ae-1-60.edge5.Frankfurt1.Level3.net - 0 | 14 | 14 | 40 | 40 | 42 | 40 |
    | be100-152.fra-5-a9.de.eu - 0 | 14 | 14 | 50 | 50 | 52 | 50 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | be99-1258.gsw-1-a9.fr.eu - 0 | 14 | 14 | 46 | 47 | 48 | 47 |
    | be1.bor-5-6k.fr.eu - 15 | 7 | 6 | 54 | 54 | 55 | 54 |
    | be4.mar-5-6k.fr.eu - 0 | 14 | 14 | 63 | 69 | 127 | 63 |
    | vl1330.sgp-g1-a72.routers.ovh.net - 0 | 14 | 14 | 285 | 285 | 289 | 285 |
    | po10.sgp-g11-a72-lo2.routers.ovh.net - 0 | 14 | 14 | 285 | 285 | 289 | 285 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | ns536902.ip-139-99-8.net - 0 | 14 | 14 | 288 | 289 | 293 | 289 |
    |________________________________________________|______|______|______|______|______|______|

    When posting, remember to include your country. (Where you are connecting from).

    These results will help us getting the peering fixed to the OVH Asia server and reduce your latency in game.

    Fixing time will depend on many things, but generally it should be somewhere between 2-3 days all the way to 3 months. even if you do not participate in this survey, your connection will eventually get better, but this allows us to get the peering fixed on faster speed by manually reporting the charts back to OVH.
     
    Last edited: Sep 29, 2017
    Chach likes this.
  2. Leon

    Leon Member

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | CENCORSHIP.LOL- 0 | 106 | 106 | 0 | 0 | 1 | 0 |
    | et-40-ktr-cdn.qatar.net.qa - 0 | 106 | 106 | 2 | 12 | 93 | 3 |
    | et-60-ktr-coro.qatar.net.qa - 21 | 59 | 47 | 2 | 3 | 8 | 4 |
    | 100g-1-0-0-ktc-coro.qatar.net.qa - 0 | 106 | 106 | 2 | 2 | 8 | 3 |
    | CENCORSHIP.LOL - 0 | 106 | 106 | 131 | 132 | 133 | 132 |
    | No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
    | be99-1044.gsw-1-a9.fr.eu - 0 | 106 | 106 | 137 | 137 | 140 | 138 |
    | be1.bor-5-6k.fr.eu - 52 | 35 | 17 | 146 | 167 | 332 | 148 |
    | be4.mar-5-6k.fr.eu - 1 | 103 | 102 | 149 | 165 | 350 | 151 |
    | vl1330.sgp-g1-a72.routers.ovh.net - 1 | 102 | 101 | 317 | 317 | 319 | 318 |
    | po10.sgp-g11-a72-lo2.routers.ovh.net - 0 | 106 | 106 | 318 | 318 | 320 | 318 |
    | No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
    | ns536902.ip-139-99-8.net - 0 | 106 | 106 | 314 | 314 | 317 | 315 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    Connecting from Qatar
     
  3. Stefeman

    Stefeman Head Administrator Staff Member

    This has been forwarded to OVH via email just now. Thanks.
     
  4. Leon

    Leon Member

    No problem, let us know how to help to make pings better.
     
  5. timkit

    timkit MG Donor

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | CENSORED IP - 0 | 114 | 114 | 1 | 4 | 51 | 16 |
    |Lo0.amnet.l1-45sgt-se800-02.wa.amnet.net.au - 1 | 113 | 112 | 20 | 36 | 276 | 153 |
    | vl70.ten7-3.cr02.wa.amnet.net.au - 1 | 113 | 112 | 21 | 49 | 278 | 151 |
    | te3-1.br02.wa.amcom.net.au - 1 | 113 | 112 | 20 | 48 | 277 | 151 |
    | ten-0-0-0-823.bdr01.per02.wa.VOCUS.net.au - 1 | 113 | 112 | 20 | 36 | 276 | 152 |
    | ten-0-2-0-1.cor01.per02.wa.VOCUS.net.au - 1 | 110 | 109 | 232 | 247 | 501 | 289 |
    | bundle-102.cor03.syd03.nsw.vocus.net.au - 1 | 113 | 112 | 232 | 246 | 459 | 271 |
    | bundle-106.cor01.syd04.nsw.vocus.net.au - 1 | 113 | 112 | 229 | 245 | 458 | 266 |
    | ten-0-0-0-3-6.cor01.sjc01.ca.vocus.net - 1 | 110 | 109 | 228 | 243 | 498 | 286 |
    | 100g-0-0-0-0.cor01.lax01.ca.vocus.net - 1 | 113 | 112 | 232 | 249 | 458 | 273 |
    | bundle-101.bdr01.lax01.ca.vocus.net - 1 | 113 | 112 | 232 | 248 | 458 | 272 |
    | ovh.as16276.any2ix.coresite.com - 1 | 110 | 109 | 229 | 260 | 500 | 287 |
    | vl1070.sgp-g2-a72.routers.ovh.net - 1 | 113 | 112 | 228 | 244 | 458 | 267 |
    | po10.sgp-g12-a72.routers.ovh.net - 1 | 113 | 112 | 230 | 245 | 457 | 270 |
    | No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
    | ns536902.ip-139-99-8.net - 0 | 113 | 113 | 227 | 243 | 454 | 369 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    Connecting from Australia

    Thanks again for the inclusion and making of this thread Stefeman.
     
  6. marvel

    marvel Head Administrator Staff Member

    It goes through France, aren't you better of connecting to EU? That server is located in France. In Qatar you are right in the middle of both servers. I think distance is about the same, maybe France is even closer.
     
  7. marvel

    marvel Head Administrator Staff Member

    Lol this one goes from Sydney first to California then back to Asia.
     
  8. timkit

    timkit MG Donor

    yeah, bad routing to the server, I am quite surprised to see xD. The original ASIA COOP I used to play on back in 2015 or so gave me a minimum of around 80 ms with an average between that and 100 ms if I can recall.

    And thats why now my ping likes to vary wildly when in ASIA COOP, going from 230 - 240ms to 300 or to 400 ms sometimes. Thankfully it only happens for a few moments, but still though lol.
     
  9. Leon

    Leon Member

    @marvel Yeah EU is 130 ping but mostly ASIA is full more often, but idk if my ping can be improved any how in ASIA
     
  10. Stefeman

    Stefeman Head Administrator Staff Member

    Forwarded to OVH. Thanks
     
  11. Stefeman

    Stefeman Head Administrator Staff Member

    Already received reply on Timkit's MTR graph.

    In othe words, it may take a while for Timkit's pings to become better. Either untill OVH peers with VOCUS or untill they finish their cable connection between SGP and SYD locations.
     
  12. timkit

    timkit MG Donor

    I see, guess for the next few months to the next few years i'll have to deal with the ping for now. Been used to it for 2 years fully and in my third year of playing mgftw. Thanks for getting the word back to me on the MTR graph Stefeman, I'll see if I find any more players based in the Asia/Oceania region who have bad pings on the server that deserve to be better.
     
  13. marvel

    marvel Head Administrator Staff Member

    Yes it's mainly setting up peering contracts between the various providers, that will take some time not even technical but because of all the red tape, nice fast response though.
     
  14. 她的睫毛

    她的睫毛 New Member

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
    | x- 0 | 280 | 280 | 1 | 4 | 37 | 2 |
    | IP-x.neu.edu.cn - 0 | 280 | 280 | 1 | 3 | 21 | 3 |
    | IP-x.neu.edu.cn - 0 | 279 | 279 | 1 | 3 | 44 | 9 |
    | IP-x.neu.edu.cn - 0 | 280 | 280 | 1 | 2 | 25 | 1 |
    | x - 1 | 276 | 275 | 1 | 5 | 81 | 3 |
    | x- 5 | 240 | 230 | 0 | 2 | 121 | 2 |
    | x- 19 | 160 | 130 | 0 | 17 | 39 | 11 |
    | x- 0 | 280 | 280 | 11 | 16 | 49 | 14 |
    | x - 0 | 280 | 280 | 12 | 15 | 42 | 17 |
    | x- 0 | 279 | 279 | 165 | 169 | 193 | 169 |
    |ix-xe-9-1-5-0.tcore1.LVW-Los-Angeles.as6453.net - 0 | 279 | 279 | 165 | 167 | 208 | 166 |
    |if-ae-2-2.tcore2.LVW-Los-Angeles.as6453.net - 1 | 275 | 274 | 341 | 342 | 363 | 342 |
    |if-ae-7-2.tcore2.SVW-Singapore.as6453.net - 5 | 236 | 225 | 337 | 338 | 366 | 338 |
    |if-ae-20-2.tcore1.SVQ-Singapore.as6453.net - 0 | 279 | 279 | 337 | 338 | 363 | 338 |
    | be10.sng-1-6k.sng.asia - 0 | 279 | 279 | 337 | 385 | 590 | 337 |
    | vl1331.sgp-g2-a72.routers.ovh.net - 0 | 279 | 279 | 346 | 347 | 368 | 346 |
    | sgp.vac0-a9.sg.asia - 0 | 279 | 279 | 347 | 348 | 372 | 347 |
    | sgp-vac1-n9.sg.asia.firewall - 0 | 279 | 279 | 338 | 339 | 363 | 338 |
    | sgp-vac2-n9.sg.asia - 0 | 279 | 279 | 338 | 339 | 359 | 339 |
    | x- 0 | 279 | 279 | 338 | 339 | 362 | 338 |
    | sgp-d2-a72.sg.asia - 0 | 279 | 279 | 337 | 339 | 361 | 339 |
    | No response from host - 100 | 55 | 0 | 0 | 0 | 0 | 0 |
    | ns536902.ip-139-99-8.net - 0 | 279 | 279 | 337 | 339 | 361 | 338 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    I`m from China,using an educational internet,thx for your efforts!
     
    Last edited by a moderator: May 23, 2017
  15. |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | censored - 0 | 268 | 268 | 1 | 1 | 7 | 1 |
    | No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
    | censored - 0 | 268 | 268 | 18 | 22 | 312 | 20 |
    | censored - 0 | 268 | 268 | 19 | 23 | 315 | 20 |
    | No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
    | censored - 0 | 268 | 268 | 247 | 251 | 538 | 250 |
    | nyiix.nyc.ny.us - 1 | 265 | 264 | 249 | 264 | 544 | 285 |
    | po5.nyk-1-6k.ny.us - 1 | 265 | 264 | 248 | 263 | 615 | 317 |
    | be4.nwk-20-6k.nj.us - 15 | 169 | 144 | 0 | 255 | 536 | 250 |
    | No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 54 | 0 | 0 | 0 | 0 | 0 |
    | ns536902.ip-139-99-8.net - 0 | 268 | 268 | 409 | 413 | 697 | 410 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    Connecting from Philippines

    Take your time fixing this issue. Thanks again!
     
  16. Chach

    Chach MG Donor

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.1.1 - 0 | 5 | 5 | 0 | 0 | 1 | 0 |
    | 10.116.0.1 - 0 | 5 | 5 | 4 | 5 | 8 | 5 |
    | 10.128.14.13 - 0 | 5 | 5 | 3 | 5 | 9 | 3 |
    | 10.128.14.22 - 0 | 5 | 5 | 4 | 5 | 9 | 4 |
    | 180.149.95.169 - 0 | 5 | 5 | 3 | 4 | 9 | 3 |
    | 180.149.92.9 - 0 | 5 | 5 | 3 | 4 | 8 | 4 |
    | 180.149.95.158 - 0 | 5 | 5 | 162 | 163 | 164 | 162 |
    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
    | be100-155.nwk-5-a9.nj.us - 0 | 5 | 5 | 213 | 214 | 215 | 214 |
    | 192.99.146.138 - 0 | 5 | 5 | 223 | 223 | 224 | 224 |
    | po7.bhs-vac1-a75.qc.ca - 0 | 5 | 5 | 222 | 222 | 224 | 222 |
    | bhs-vac1-a75-1-firewall.qc.ca - 0 | 5 | 5 | 222 | 222 | 223 | 222 |
    | bhs-vac1-a75-2.qc.ca - 0 | 5 | 5 | 221 | 222 | 226 | 221 |
    | bhs-vac1-a75-3.qc.ca - 0 | 5 | 5 | 223 | 223 | 225 | 223 |
    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
    | ns536902.ip-139-99-8.net - 0 | 5 | 5 | 385 | 387 | 391 | 385 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    Connecting from Mongolia

    Thanks Stefeman! Looking forward to fixing this issue
     
  17. Stefeman

    Stefeman Head Administrator Staff Member

    Sent to OVH via email.

    Sent to OVH via email, but theres barely anything in here, so I can't promise this will be fixed anytime soon. You censored way too much stuff. Only 3 hops are not censored and the rest are not responding. Maybe take another graph and check https://cmyip.com/ and see if your IP is in the graph, and if it is, then remove it instead of censoring everything.

    Sent to OVH via email.
     
    Chach likes this.
  18. Haar [λ]

    Haar [λ] New Member

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | CENSORED - 0 | 101 | 101 | 1 | 13 | 52 | 5 |
    | 175.45.53.98 - 75 | 24 | 6 | 0 | 2 | 4 | 4 |
    | 175.45.53.189 - 0 | 101 | 101 | 1 | 4 | 41 | 1 |
    | 115.160.187.97 - 0 | 101 | 101 | 2 | 4 | 44 | 2 |
    | 16276.sgw.equinix.com - 0 | 101 | 101 | 35 | 67 | 294 | 70 |
    | vl1331.sgp-g2-a72.routers.ovh.net - 0 | 101 | 101 | 36 | 38 | 74 | 36 |
    | sgp.vac0-a9.sg.asia - 2 | 97 | 96 | 0 | 39 | 74 | 37 |
    | sgp-vac1-n9.sg.asia.firewall - 0 | 101 | 101 | 36 | 38 | 70 | 36 |
    | sgp-vac2-n9.sg.asia - 2 | 97 | 96 | 0 | 39 | 74 | 44 |
    | 103.5.15.249 - 2 | 97 | 96 | 0 | 40 | 75 | 42 |
    | sgp-d1-a72.sg.asia - 2 | 97 | 96 | 0 | 39 | 75 | 42 |
    | No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
    | ns536902.ip-139-99-8.net - 2 | 97 | 96 | 0 | 39 | 68 | 40 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    Connecting from Hong Kong with ping around 140
     
  19. Leon

    Leon Member



    This is related to people with very low ping, below 100 and facing this issue, most if not all of them, and they end up leaving, used COMA as example, skip to 25 secs because his lag makes him unable to move, which happened in first 25 secs.
     
  20. |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.254.254 - 0 | 579 | 579 | 1 | 1 | 7 | 1 |
    | No response from host - 100 | 116 | 0 | 0 | 0 | 0 | 0 |
    | 10.205.252.50 - 0 | 580 | 580 | 19 | 24 | 156 | 20 |
    | 112.198.189.1 - 0 | 580 | 580 | 19 | 25 | 155 | 22 |
    | No response from host - 100 | 116 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 116 | 0 | 0 | 0 | 0 | 0 |
    | 120.28.9.198 - 0 | 579 | 579 | 239 | 254 | 423 | 257 |
    | nyiix.nyc.ny.us - 1 | 575 | 574 | 245 | 267 | 596 | 264 |
    | po5.nyk-1-6k.ny.us - 1 | 571 | 569 | 239 | 263 | 468 | 257 |
    | be4.nwk-20-6k.nj.us - 29 | 271 | 194 | 0 | 268 | 534 | 243 |
    | No response from host - 100 | 116 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 116 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 116 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 116 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 116 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 116 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 116 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 116 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 116 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 116 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 116 | 0 | 0 | 0 | 0 | 0 |
    | ns536902.ip-139-99-8.net - 1 | 572 | 570 | 404 | 409 | 566 | 408 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


    Nevermind about the censoring, I don't mind anyway i just want my ping to get low. I already wait 5 mins but still those "No response from host" remain the same. And connecting from Philippines.