1. Click here to join our community discord server.

Dismiss Notice

Don't forget to connect your Steam account to your forum profile. Click here to do this now or click your name in the right-top corner and choose 'External Accounts'.

New Los Angeles server online!

Discussion in 'Announcements' started by marvel, Dec 2, 2019.

  1. Ivan

    Ivan MG Donor

    |------------------------------------------------------------------------------------------|
    |WinMTR statistics|
    |Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |192.168.1.1 - 0 | 201 | 201 | 0 | 0 | 1 | 0 |
    |10.121.101.217 - 0 | 201 | 201 | 5 | 6 | 17 | 5 |
    |10.121.201.222 - 0 | 201 | 201 | 4 | 4 | 6 | 5 |
    |10.33.44.24 - 83 | 46 | 8 | 0 | 5 | 5 | 5 |
    |10.33.45.1 - 0 | 201 | 201 | 4 | 4 | 6 | 4 |
    |10.33.46.2 - 80 | 48 | 10 | 0 | 5 | 6 | 5 |
    |mx-ll-110.164.1-50.static.3bb.co.th - 1 | 197 | 196 | 4 | 6 | 33 | 5 |
    |mx-ll-110.164.1-121.static.3bb.co.th - 0 | 201 | 201 | 4 | 5 | 21 | 5 |
    |mx-ll-110.164.1-107.static.3bb.co.th - 0 | 201 | 201 | 4 | 5 | 7 | 5 |
    |mx-ll-110.164.0-87.static.3bb.co.th - 0 | 201 | 201 | 41 | 41 | 45 | 42 |
    |mx-ll-110.164.0-45.static.3bb.co.th - 0 | 201 | 201 | 204 | 205 | 208 | 205 |
    |ash-eqx-01gw.voxility.net - 0 | 201 | 201 | 261 | 262 | 314 | 262 |
    |ash-eqx-02gw.voxility.net - 0 | 201 | 201 | 273 | 274 | 317 | 277 |
    |ash-eqx-02t.voxility.net - 0 | 201 | 201 | 272 | 272 | 274 | 273 |
    |lax-cs1-02t.voxility.net - 0 | 201 | 201 | 270 | 271 | 272 | 271 |
    |lax-cs2-01c.voxility.net - 0 | 201 | 201 | 277 | 278 | 326 | 280 |
    |5.254.38.20 - 0 | 201 | 201 | 275 | 275 | 277 | 276 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    |------------------------------------------------------------------------------------------|
    |WinMTR statistics|
    |Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |192.168.1.1 - 0 | 201 | 201 | 0 | 0 | 0 | 0 |
    |10.121.101.217 - 0 | 201 | 201 | 4 | 6 | 30 | 5 |
    |10.121.201.246 - 0 | 201 | 201 | 4 | 4 | 8 | 5 |
    |10.33.44.14 - 76 | 49 | 12 | 0 | 5 | 5 | 5 |
    |10.33.45.1 - 0 | 201 | 201 | 4 | 4 | 6 | 4 |
    |10.33.46.0 -91 | 43 | 4 | 0 | 5 | 6 | 6 |
    |mx-ll-110.164.1-55.static.3bb.co.th - 1 | 197 | 196 | 0 | 6 | 16 | 6 |
    |mx-ll-110.164.1-121.static.3bb.co.th - 0 | 201 | 201 | 5 | 5 | 20 | 5 |
    |mx-ll-110.164.1-107.static.3bb.co.th - 0 | 201 | 201 | 4 | 5 | 7 | 6 |
    |mx-ll-110.164.0-87.static.3bb.co.th - 0 | 201 | 201 | 41 | 41 | 44 | 42 |
    |mx-ll-110.164.0-23.static.3bb.co.th - 0 | 200 | 200 | 199 | 200 | 202 | 201 |
    |te-0-9-0-0-1-pe01.9greatoaks.ca.ibone.comcast.net - 0 | 200 | 200 | 196 | 196 | 197 | 196 |
    |be-12544-cr01.9greatoaks.ca.ibone.comcast.net - 0 | 200 | 200 | 206 | 207 | 209 | 208 |
    |be-11525-cr02.losangeles.ca.ibone.comcast.net - 0 | 200 | 200 | 212 | 213 | 216 | 214 |
    |be-11599-pe01.losangeles.ca.ibone.comcast.net - 0 | 200 | 200 | 213 | 214 | 215 | 215 |
    |96-87-8-74-static.hfc.comcastbusiness.net - 0 | 200 | 200 | 205 | 206 | 208 | 206 |
    |border11.ae2-bbnet2.lax012.pnap.net - 0 | 200 | 200 | 208 | 208 | 211 | 209 |
    |la6.skial.com - 0 | 200 | 200 | 211 | 211 | 214 | 212 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    From Thailand.

     
  2. Sensation

    Sensation New Member

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | CENSORED IP - 0 | 49 | 49 | 0 | 0 | 1 | 0 |
    | CENSORED IP - 0 | 49 | 49 | 7 | 10 | 18 | 10 |
    | CENSORED IP - 0 | 49 | 49 | 9 | 13 | 20 | 12 |
    | CENSORED IP - 0 | 49 | 49 | 8 | 12 | 21 | 13 |
    | CENSORED IP - 0 | 49 | 49 | 8 | 12 | 20 | 13 |
    | CENSORED IP - 0 | 49 | 49 | 9 | 12 | 21 | 20 |
    | CENSORED IP - 0 | 49 | 49 | 12 | 14 | 22 | 14 |
    | CENSORED IP - 0 | 49 | 49 | 246 | 248 | 256 | 247 |
    | CENSORED IP - 0 | 49 | 49 | 238 | 241 | 248 | 241 |
    | CENSORED IP - 0 | 49 | 49 | 247 | 248 | 256 | 247 |
    | No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
    | ae-28.r00.lsanca07.us.bb.gin.ntt.net - 0 | 49 | 49 | 239 | 243 | 250 | 242 |
    |ce-0-13-0-1.r00.lsanca07.us.ce.gin.ntt.net - 0 | 49 | 49 | 239 | 243 | 251 | 243 |
    | lax-cs2-01c.voxility.net - 0 | 49 | 49 | 240 | 244 | 269 | 241 |
    | 5.254.38.20 - 0 | 49 | 49 | 242 | 245 | 251 | 246 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    Connecting from India
     
  3. TengMalry

    TengMalry New Member

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.1.1 - 0 | 931 | 931 | 0 | 0 | 38 | 3 |
    | 100.105.0.1 - 0 | 932 | 932 | 2 | 4 | 39 | 16 |
    | 10.121.50.74 - 0 | 932 | 932 | 2 | 4 | 43 | 3 |
    | 10.33.44.13 - 0 | 932 | 932 | 11 | 12 | 44 | 11 |
    | 10.33.44.12 - 87 | 209 | 29 | 0 | 17 | 60 | 15 |
    | 10.33.45.59 - 0 | 932 | 932 | 12 | 14 | 420 | 14 |
    | 10.33.46.20 - 76 | 231 | 56 | 12 | 14 | 27 | 14 |
    | mx-ll-110.164.1-142.static.3bb.co.th - 1 | 924 | 922 | 12 | 15 | 95 | 12 |
    | mx-ll-110.164.1-59.static.3bb.co.th - 0 | 932 | 932 | 12 | 14 | 389 | 15 |
    | mx-ll-110.164.1-107.static.3bb.co.th - 0 | 932 | 932 | 12 | 14 | 415 | 13 |
    | mx-ll-110.164.0-195.static.3bb.co.th - 0 | 932 | 932 | 36 | 39 | 443 | 39 |
    | No response from host - 100 | 186 | 0 | 0 | 0 | 0 | 0 |
    | sin1-sgcs2-g2-nc5.sng.asia - 0 | 932 | 932 | 34 | 36 | 388 | 34 |
    | No response from host - 100 | 186 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 186 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 186 | 0 | 0 | 0 | 0 | 0 |
    | ip193.ip-139-99-22.net - 0 | 932 | 932 | 34 | 37 | 439 | 39 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    Thanks in advance for the help.
    from Thailand
     
  4. oinkoink

    oinkoink New Member

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.123.112 - 0 | 138 | 138 | 0 | 0 | 1 | 0 |
    | 118.69.255.203 - 0 | 138 | 138 | 1 | 2 | 24 | 2 |
    | 118.69.132.145 - 0 | 138 | 138 | 3 | 4 | 25 | 4 |
    | 118.69.132.168 - 0 | 138 | 138 | 13 | 14 | 62 | 13 |
    | 42.117.11.158 - 0 | 138 | 138 | 13 | 13 | 24 | 13 |
    | 42.117.11.157 - 0 | 138 | 138 | 13 | 14 | 69 | 13 |
    | 118.69.132.169 - 0 | 138 | 138 | 13 | 14 | 33 | 14 |
    | 118.70.1.168 - 0 | 138 | 138 | 64 | 65 | 88 | 65 |
    | ae-23.a01.tokyjp03.jp.bb.gin.ntt.net - 0 | 138 | 138 | 64 | 67 | 88 | 74 |
    | ae-11.r00.tokyjp08.jp.bb.gin.ntt.net - 0 | 138 | 138 | 65 | 66 | 83 | 66 |
    | ae-18.r31.tokyjp05.jp.bb.gin.ntt.net - 0 | 138 | 138 | 66 | 67 | 85 | 66 |
    | ae-4.r23.lsanca07.us.bb.gin.ntt.net - 4 | 121 | 117 | 182 | 183 | 201 | 183 |
    | ae-2.r00.lsanca07.us.bb.gin.ntt.net - 0 | 138 | 138 | 181 | 181 | 198 | 181 |
    |ce-0-13-0-1.r00.lsanca07.us.ce.gin.ntt.net - 0 | 138 | 138 | 195 | 196 | 211 | 196 |
    | lax-cs2-01c.voxility.net - 1 | 134 | 133 | 195 | 199 | 411 | 196 |
    | 5.254.38.20 - 0 | 138 | 138 | 195 | 196 | 215 | 195 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    Connecting from Vietnam to la.mgftw.com
     
  5. oinkoink

    oinkoink New Member

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.131.112 - 0 | 103 | 103 | 0 | 0 | 1 | 0 |
    | 118.69.255.203 - 0 | 103 | 103 | 1 | 2 | 14 | 2 |
    | 118.69.132.145 - 0 | 103 | 103 | 3 | 4 | 8 | 3 |
    | 118.69.132.168 - 0 | 103 | 103 | 13 | 15 | 43 | 19 |
    | 118.69.132.40 - 0 | 103 | 103 | 38 | 39 | 59 | 39 |
    | 42.112.1.27 - 0 | 103 | 103 | 191 | 192 | 208 | 192 |
    | any2ix.coresite.com - 0 | 103 | 103 | 191 | 192 | 215 | 193 |
    | bbr2.ae-7.lax012.pnap.net - 0 | 103 | 103 | 191 | 192 | 214 | 192 |
    | core2.te-0-2-0-2.lax012.pnap.net - 0 | 103 | 103 | 191 | 192 | 207 | 192 |
    | border10.ae1-bbnet1.lax012.pnap.net - 0 | 103 | 103 | 192 | 193 | 213 | 193 |
    | la6.skial.com - 2 | 99 | 98 | 193 | 193 | 198 | 193 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    Connecting from Vietnam to 162.248.93.216
     
  6. Kirisu ღ

    Kirisu ღ MG Donor

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | cocoaloca- 0 | 50 | 50 | 0 | 1 | 5 | 1 |
    | dsl.cocoaloca.pldt.net - 0 | 50 | 50 | 1 | 3 | 28 | 2 |
    | cocoaloca.static.pldt.net - 0 | 46 | 46 | 2 | 3 | 12 | 3 |
    | cocoaloca.static.pldt.net - 0 | 47 | 47 | 5 | 6 | 12 | 6 |
    | cocoaloca.static.pldt.net - 0 | 47 | 47 | 5 | 28 | 149 | 6 |
    | las-b3-link.telia.net - 0 | 50 | 50 | 172 | 200 | 222 | 172 |
    | voxility-ic-325366-las-b24.c.telia.net - 0 | 46 | 46 | 147 | 148 | 151 | 149 |
    | lax-cs2-01c.voxility.net - 0 | 50 | 50 | 147 | 150 | 185 | 150 |
    | 5.254.38.20 - 0 | 50 | 50 | 148 | 148 | 151 | 150 |
    |________________________________________________|______|______|______|______|______|______|

    la.mgftw.com


    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | cocoaloca - 0 | 6 | 6 | 1 | 1 | 1 | 1 |
    | dsl.cocoaloca.pldt.net - 0 | 6 | 6 | 3 | 3 | 4 | 3 |
    | cocoaloca.static.pldt.net - 0 | 6 | 6 | 2 | 3 | 4 | 3 |
    | cocoaloca.static.pldt.net - 0 | 6 | 6 | 6 | 6 | 7 | 6 |
    | cocoaloca.static.pldt.net - 0 | 6 | 6 | 6 | 8 | 19 | 6 |
    | las-b3-link.telia.net - 0 | 6 | 6 | 171 | 183 | 192 | 178 |
    | internap-ic-305713-las-b24.c.telia.net - 0 | 6 | 6 | 149 | 149 | 150 | 149 |
    | border11.ae2-bbnet2.lax012.pnap.net - 0 | 6 | 6 | 148 | 148 | 149 | 149 |
    | la6.skial.com - 0 | 6 | 6 | 149 | 149 | 151 | 149 |
    |________________________________________________|______|______|______|______|______|______|
    162.248.93.216
     
  7. marvel

    marvel Head Administrator Staff Member

    Thx guys for the MTRs I've been sending them to Voxility, they are looking into it.

    Especially Thailand seems to be an issue right now.
     
  8. noXtears [Ω]

    noXtears [Ω] New Member

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | Censored IP - 0 | 11 | 11 | 0 | 0 | 0 | 0 |
    | Censored IP - 0 | 11 | 11 | 2 | 3 | 16 | 2 |
    | Censored IP - 0 | 11 | 11 | 268 | 269 | 271 | 269 |
    | Censored IP - 0 | 11 | 11 | 264 | 267 | 281 | 264 |
    | Censored IP - 0 | 11 | 11 | 192 | 199 | 242 | 242 |
    | Censored IP - 0 | 11 | 11 | 268 | 269 | 271 | 269 |
    | ash-eqx-01gw.voxility.net - 0 | 11 | 11 | 270 | 271 | 272 | 270 |
    | ash-eqx-01gw.voxility.net - 0 | 11 | 11 | 259 | 260 | 262 | 260 |
    | ash-eqx-02t.voxility.net - 0 | 11 | 11 | 268 | 269 | 271 | 269 |
    | lax-cs1-02t.voxility.net - 0 | 11 | 11 | 266 | 267 | 268 | 266 |
    | lax-cs2-01c.voxility.net - 0 | 11 | 11 | 263 | 265 | 275 | 263 |
    | 5.254.38.20 - 0 | 11 | 11 | 266 | 266 | 268 | 266 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    la.mgftw.com
     
    Last edited: Dec 6, 2019
  9. Sona

    Sona New Member

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.2.1 - 0 | 36 | 36 | 0 | 0 | 0 | 0 |
    | 192.168.1.1 - 0 | 36 | 36 | 0 | 0 | 2 | 1 |
    | 10.169.42.210 - 0 | 36 | 36 | 2 | 3 | 7 | 4 |
    | 10.169.42.209 - 0 | 36 | 36 | 1 | 25| 484| 3 |
    | 10.185.172.198 - 0 | 36 | 36 | 2 | 3 | 7 | 3 |
    | 10.185.172.29 - 4 | 32 | 31 | 3 | 3 | 7 | 3 |
    | 171-102-247-201.static.asianet.co.th - 0 | 36 | 36 | 3 | 6 | 27 | 17 |
    | 171-102-247-180.static.asianet.co.th - 0 | 36 | 36 | 3 | 4 | 14 | 3 |
    | 171-102-250-1.static.asianet.co.th - 0 | 36 | 36 | 3 | 4 | 7 | 4 |
    | 171-102-254-232.static.asianet.co.th - 0 | 36 | 36 | 3 | 4 | 7 | 4 |
    | 171-102-250-158.static.asianet.co.th - 0 | 36 | 36 | 3 | 4 | 7 | 4 |
    | tig-net25-208.trueintergateway.com - 0 | 36 | 36 | 4 | 4 | 7 | 4 |
    | tig-net241-163.trueintergateway.com - 0 | 36 | 36 | 32 | 32 | 36 | 32 |
    | unknown.telstraglobal.net - 0 | 36 | 36 | 27 | 28 | 32 | 32 |
    | i-91.sgpl-core02.telstraglobal.net - 0 | 36 | 36 | 29 | 30 | 32 | 31 |
    | i-10350.ulhc-core01.telstraglobal.net - 0 | 36 | 36 | 179 | 181 | 184 | 179 |
    | i-91.ulhc02.telstraglobal.net - 0 | 36 | 36 | 181 | 183 | 187 | 182 |
    | 80.249.210.43 - 0 | 36 | 36 | 201 | 201 | 204 | 201 |
    | DDOS-FILTER - 0 | 36 | 36 | 183 | 184 | 187 | 184 |
    | lax-cs1-02t.voxility.net - 0 | 36 | 36 | 259 | 260 | 264 | 260 |
    | lax-cs2-01c.voxility.net - 0 | 36 | 36 | 266 | 267 | 277 | 267 |
    | 5.254.38.20 - 0 | 36 | 36 | 260 | 261 | 266 | 261 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    la.mgftw.com

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.2.1 - 0 | 35 | 35 | 0 | 0 | 0 | 0 |
    | 192.168.1.1 - 0 | 35 | 35 | 0 | 0 | 3 | 2 |
    | 10.169.42.214 - 0 | 35 | 35 | 2 | 3 | 8 | 4 |
    | 10.169.12.121 - 0 | 35 | 35 | 2 | 3 | 7 | 4 |
    | 10.185.172.198 - 0 | 35 | 35 | 2 | 2 | 7 | 4 |
    | 10.185.172.25 - 0 | 35 | 35 | 3 | 3 | 7 | 3 |
    | 171-102-247-251.static.asianet.co.th - 0 | 35 | 35 | 3 | 5 | 23 | 5 |
    | 171-102-247-190.static.asianet.co.th - 0 | 35 | 35 | 3 | 4 | 8 | 6 |
    | 171-102-250-1.static.asianet.co.th - 0 | 35 | 35 | 3 | 4 | 7 | 5 |
    | 171-102-254-232.static.asianet.co.th - 0 | 35 | 35 | 3 | 3 | 7 | 6 |
    | 171-102-250-158.static.asianet.co.th - 0 | 35 | 35 | 3 | 5 | 25 | 18 |
    | tig-net25-204.trueintergateway.com - 0 | 35 | 35 | 4 | 4 | 8 | 6 |
    | tig-net241-175.trueintergateway.com - 0 | 35 | 35 | 28 | 28 | 31 | 29 |
    |ix-xe-0-1-3-3-0.thar1.svq-singapore.as6453.net - 0 | 35 | 35 | 28 | 29 | 49 | 29 |
    |if-ae-7-2.tcore1.svq-singapore.as6453.net - 0 | 35 | 35 | 200 | 202 | 218 | 201 |
    |if-ae-20-2.tcore2.svw-singapore.as6453.net - 4 | 31 | 30 | 200 | 202 | 224 | 201 |
    |if-ae-7-2.tcore2.lvw-los-angeles.as6453.net - 0 | 35 | 35 | 199 | 200 | 214 | 200 |
    |te-0-0-0-2-8-pe01.losangeles.ca.ibone.comcast.net - 0 | 35 | 35 | 209 | 211 | 216 | 212 |
    |96-87-8-74-static.hfc.comcastbusiness.net - 0 | 35 | 35 | 194 | 195 | 200 | 195 |
    | border10.ae1-bbnet1.lax012.pnap.net - 0 | 35 | 35 | 194 | 195 | 199 | 195 |
    | la6.skial.com - 0 | 35 | 35 | 196 | 196 | 200 | 197 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    162.248.93.216
    From Thailand.​