1. Click here to join our community discord server.

Dismiss Notice

Don't forget to connect your Steam account to your forum profile. Click here to do this now or click your name in the right-top corner and choose 'External Accounts'.

We need your help improving OVH Asia routing/peering

Discussion in 'General Discussion' started by Stefeman, May 22, 2017.

  1. timkit

    timkit MG Donor

    SXR, you, I and the others from Australia/New Zealand will need to wait up to a few more months before our pings improve. Besides, OVH being in ASIA servers on mgftw is actually quite new compared to OVH being in EU servers on mgftw.
     
  2. Chach

    Chach MG Donor

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.1.1 - 0 | 3 | 3 | 0 | 0 | 1 | 0 |
    | 10.116.0.1 - 0 | 3 | 3 | 81 | 113 | 157 | 101 |
    | 10.128.14.13 - 0 | 3 | 3 | 3 | 7 | 13 | 3 |
    | 10.128.14.22 - 0 | 3 | 3 | 3 | 7 | 14 | 3 |
    | 180.149.95.169 - 0 | 3 | 3 | 5 | 11 | 15 | 15 |
    | 180.149.92.9 - 0 | 3 | 3 | 4 | 7 | 14 | 4 |
    | cr2.uln-br1.fra.gemnet.mn - 0 | 3 | 3 | 119 | 121 | 124 | 124 |
    | ffm-b1-link.telia.net - 0 | 3 | 3 | 121 | 123 | 127 | 123 |
    | be100-163.fra-5-a9.de.eu - 0 | 3 | 3 | 121 | 123 | 127 | 127 |
    | be100-1169.ams-5-a9.nl.eu - 0 | 3 | 3 | 123 | 124 | 127 | 123 |
    | po7.sbg-vac1-a75.fr.eu - 0 | 3 | 3 | 122 | 122 | 124 | 122 |
    | sbg-vac1-a75-1-firewall.fr.eu - 0 | 3 | 3 | 121 | 122 | 124 | 121 |
    | sbg-vac1-a75-2.fr.eu - 0 | 3 | 3 | 122 | 123 | 124 | 122 |
    | sbg-vac1-a75-3.fr.eu - 0 | 3 | 3 | 121 | 122 | 123 | 121 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | ns536902.ip-139-99-8.net - 0 | 3 | 3 | 270 | 272 | 275 | 270 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    Connecting from Mongolia
     
  3. NatSki

    NatSki MG Donor

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |-------------------------|------|------|------|------|------|------|
    |192.168.42.129 - 0 | 112 | 112 | 0 | 0 | 2 | 0 |
    |No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
    |10.165.197.113 - 0 | 112 | 112 | 20 | 60 | 477 | 38 |
    |10.165.197.181 - 0 | 112 | 112 | 18 | 58 | 481 | 38 |
    |No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
    |122.2.175.125.static.pldt.net - 0 | 112 | 112 | 21 | 59 | 478 | 36 |
    |210.213.133.74.static.pldt.net - 0 | 112 | 112 | 18 | 62 | 539 | 38 |
    |210.213.128.97.static.pldt.net - 0 | 112 | 112 | 24 | 72 | 501 | 43 |
    |210.213.134.45.static.pldt.net - 0 | 112 | 112 | 22 | 63 | 481 | 43 |
    |210.213.134.106.static.pldt.net - 0 | 112 | 112 | 52 | 95 | 510 | 76 |
    |No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
    |vl1331.sgp-g2-a72.routers.ovh.net - 6 | 88 | 83 | 67 | 95 | 295 | 74 |
    |sgp.vac0-a9.sg.asia - 5 | 97 | 93 | 71 | 108 | 408 | 100 |
    |sgp-vac1-n9.sg.asia.firewall - 6 | 88 | 83 | 69 | 106 | 412 | 76 |
    |sgp-vac2-n9.sg.asia - 3 | 101 | 98 | 72 | 101 | 298 | 94 |
    |103.5.15.249 - 6 | 88 | 83 | 70 | 106 | 407 | 81 |
    |sgp-d2-a72.sg.asia - 6 | 89 | 84 | 72 | 104 | 308 | 89 |
    |No response from host - 100 | 22 | 0 | 0 | 0 | 0 | 0 |
    |ns536902.ip-139-99-8.net - 3 | 101 | 98 | 68 | 106 | 416 | 108 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    Connecting from Philippines
     
  4. Stefeman

    Stefeman Head Administrator Staff Member

    For some reason your connection routes through EU first and then back to Asia even when youre in middle of them both. This can be improved. Could you PM me you IP address so I can check your ISP.

    Your ping is between 68 and 416 while the average is 106. If you get 68 from a neighbouring Oceania country, that is already considered good in Asia. As for why your ping jumps around is most likely an ISP issue that cant be fixed from OVH side unless they peer directly with your ISP.
     
    fnord likes this.
  5. Stefeman

    Stefeman Head Administrator Staff Member

    OVH Network engineer replied with this:

    mtr 139.192.xx.xx -c 2 -r (IP Censored)
    Start: Mon Oct 9 18:19:56 2017
    HOST: sgp Loss% Snt Last Avg Best Wrst StDev
    1.|-- 139.99.127.252 0.0% 2 0.2 0.2 0.2 0.2 0.0
    2.|-- 10.95.209.10 0.0% 2 0.2 0.2 0.2 0.2 0.0
    3.|-- po10.sgp-g2-a72.routers.o 0.0% 2 0.3 0.3 0.2 0.3 0.0
    4.|-- sin-sg1-bb1-a9.sng.asia 0.0% 2 1.4 1.5 1.4 1.7 0.0
    5.|-- 7632.sgw.equinix.com 0.0% 2 2.2 2.8 2.2 3.4 0.0
    6.|-- lynx-static-116-68-230-11 0.0% 2 2.3 3.7 2.3 5.1 1.7
    7.|-- lynx-static-116-68-231-19 0.0% 2 16.8 15.0 13.2 16.8 2.4
    8.|-- be8-pe04-cg03.fast.net.id 0.0% 2 14.9 14.3 13.6 14.9 0.0
    9.|-- ??? 100.0 2 0.0 0.0 0.0 0.0 0.0

    The connection seems to be very good. Do you have WiFi or multiple people using same router or filesharing programs open on your computer? Because the network is fine.
     
  6. Finn's 115

    Finn's 115 Member

    I used router every time and no one used this WiFi except me


    NVM. that question, at ASIA server i'm so slow at ingame loading screen that took me a minute or 2 minutes, soo can you solve this???
     
    Last edited: Oct 14, 2017
  7. Chicken

    Chicken MG Donor

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.2.1 - 0 | 5 | 5 | 3 | 8 | 20 | 3 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | 123.21.64.1 - 0 | 5 | 5 | 4 | 8 | 21 | 5 |
    | 172.17.1.26 - 0 | 5 | 5 | 6 | 7 | 10 | 6 |
    | static.vnpt.vn - 0 | 5 | 5 | 5 | 10 | 19 | 5 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    |tisparkle-peer.eqla01.pr.telstraglobal.net - 0 | 4 | 4 | 208 | 213 | 222 | 211 |
    | et9-3-0.miami15.mia.seabone.net - 0 | 5 | 5 | 241 | 250 | 279 | 241 |
    | po99-155.mia-5-6k.fl.us - 0 | 5 | 5 | 239 | 246 | 267 | 240 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 0 | 0 | 0 | 0 | 0 | 0 | 0 |
    | ns536902.ip-139-99-8.net - 0 | 5 | 5 | 287 | 290 | 295 | 289 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    Connecting from Vietnam
     
  8. Monet

    Monet New Member

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 100.72.248.1 - 0 | 83 | 83 | 1 | 2 | 23 | 1 |
    | 100.72.248.1 - 0 | 83 | 83 | 1 | 2 | 24 | 2 |
    | 118.70.0.41 - 0 | 83 | 83 | 1 | 2 | 6 | 1 |
    | 42.114.247.6 - 0 | 83 | 83 | 2 | 2 | 6 | 2 |
    | 42.114.255.97 - 0 | 83 | 83 | 23 | 24 | 37 | 24 |
    | 42.114.255.50 - 6 | 68 | 64 | 41 | 43 | 64 | 41 |
    |ix-xe-0-2-2-0.tcore2.SVW-Singapore.as6453.net - 5 | 72 | 69 | 197 | 198 | 237 | 202 |
    |if-ae-20-2.tcore1.SVQ-Singapore.as6453.net - 13 | 54 | 47 | 0 | 203 | 218 | 203 |
    | be10.sin-sg1-bb1-a9.sng.asia - 20 | 47 | 38 | 40 | 41 | 46 | 41 |
    | vl1331.sgp-g2-a72.routers.ovh.net - 11 | 59 | 53 | 40 | 41 | 46 | 41 |
    | sgp.vac0-a9.sg.asia - 13 | 54 | 47 | 40 | 42 | 49 | 42 |
    | sgp-vac1-n9.sg.asia.firewall - 8 | 63 | 58 | 40 | 41 | 47 | 42 |
    | sgp-vac2-n9.sg.asia - 16 | 52 | 44 | 40 | 41 | 46 | 44 |
    | 103.5.15.249 - 13 | 55 | 48 | 39 | 41 | 45 | 40 |
    | sgp-d1-a72.sg.asia - 8 | 64 | 59 | 40 | 41 | 47 | 40 |
    | No response from host - 100 | 16 | 0 | 0 | 0 | 0 | 0 |
    | ns536902.ip-139-99-8.net - 7 | 65 | 61 | 39 | 40 | 44 | 40 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    connecting from Vietnam
     
  9. timkit

    timkit MG Donor

    Good to see that my ping is back to normal again now :D

    [​IMG]

    also rofl moment when Shaman Tank got 9 players killed at once xD
     
  10. Xithyl

    Xithyl New Member

    Have been getting really high pings lately that my donor doesn't even load anymore :/

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | CENSORED - 5 | 44 | 42 | 4 | 23 | 85 | 24 |
    | bb115-66-155-254.singnet.com.sg - 0 | 52 | 52 | 8 | 36 | 293 | 14 |
    | 202.166.123.130 - 3 | 48 | 47 | 82 | 324 | 937 | 295 |
    | 202.166.123.129 - 3 | 48 | 47 | 81 | 324 | 935 | 291 |
    | ae8-0.qt-cr03.singnet.com.sg - 5 | 44 | 42 | 83 | 311 | 686 | 281 |
    | ae13-0.tp-cr03.singnet.com.sg - 5 | 44 | 42 | 79 | 314 | 685 | 291 |
    | ae4-0.tp-er03.singnet.com.sg - 5 | 44 | 42 | 84 | 315 | 687 | 281 |
    | 203.208.191.197 - 5 | 44 | 42 | 81 | 316 | 686 | 281 |
    | 203.208.182.133 - 5 | 44 | 42 | 83 | 318 | 687 | 281 |
    | 203.208.149.182 - 5 | 44 | 42 | 259 | 515 | 868 | 359 |
    | 203.208.172.234 - 0 | 52 | 52 | 331 | 554 | 967 | 443 |
    | No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
    | be100-1239.chi-5-a9.il.us - 5 | 44 | 42 | 367 | 557 | 913 | 367 |
    | 192.99.146.140 - 0 | 52 | 52 | 360 | 622 | 1032 | 688 |
    | po7.bhs-vac1-a75.qc.ca - 0 | 52 | 52 | 351 | 601 | 1017 | 616 |
    | bhs-vac1-a75-1-firewall.qc.ca - 7 | 43 | 40 | 0 | 561 | 926 | 499 |
    | bhs-vac1-a75-2.qc.ca - 11 | 39 | 35 | 0 | 553 | 911 | 467 |
    | bhs-vac1-a75-3.qc.ca - 0 | 52 | 52 | 348 | 598 | 1020 | 592 |
    | No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
    | ns536902.ip-139-99-8.net - 5 | 44 | 42 | 366 | 559 | 913 | 366 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    Connecting from Singapore.
     
  11. Shaikh Nedab

    Shaikh Nedab Active Member

    lol ur traffic goes to us then canada then coming back to Singapore where it all begined.
     
  12. Stefeman

    Stefeman Head Administrator Staff Member

    This was reported to OVH just now.

    I dont see any problems with this.

    This was reported to OVH just now.
     
  13. Stefeman

    Stefeman Head Administrator Staff Member

    Got instant reply from OVH:

    "Sintel have changed their routing to OVH, it will probably improve the latency to Europe and US but it was worst for the local traffic in Singapore..
    We have applied some filter to modify the routing only for the prefixes in ASIA.

    Should be better now"

    Your ping should be less than 5ms to our Asia server now and much better to our EU server too.

    So basically your ISP did routing optimizions to EU and fucked up Asia. OVH fixed this now.
     
    marvel likes this.
  14. IU♥

    IU♥ New Member

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | [Blank] - 0 | 14 | 14 | 1 | 92 | 290 | 102 |
    | bb202.166.39.254.singnet.com.sg - 0 | 14 | 14 | 3 | 95 | 292 | 119 |
    | - 0 | 14 | 14 | 3 | 89 | 281 | 108 |
    | - 0 | 14 | 14 | 2 | 91 | 281 | 108 |
    | ae8-0.qt-cr03.singnet.com.sg - 0 | 14 | 14 | 3 | 95 | 292 | 103 |
    | ae13-0.tp-cr03.singnet.com.sg - 0 | 14 | 14 | 4 | 94 | 292 | 120 |
    | ae4-0.tp-er03.singnet.com.sg - 0 | 14 | 14 | 3 | 96 | 292 | 122 |
    | - 0 | 14 | 14 | 3 | 97 | 292 | 123 |
    | [AE] - 0 | 14 | 14 | 3 | 94 | 292 | 104 |
    | [NA] - 0 | 14 | 14 | 3 | 94 | 289 | 116 |
    |ix-ae-20-0.thar1.SVQ-Singapore.as6453.net - 0 | 14 | 14 | 4 | 91 | 285 | 112 |
    |if-ae-7-2.tcore1.SVQ-Singapore.as6453.net - 0 | 14 | 14 | 3 | 98 | 297 | 124 |
    | be10.sin-sg1-bb1-a9.sng.asia - 0 | 14 | 14 | 5 | 95 | 289 | 116 |
    | vl1331.sgp-g2-a72.routers.ovh.net - 0 | 14 | 14 | 4 | 94 | 289 | 116 |
    | sgp.vac0-a9.sg.asia - 0 | 14 | 14 | 5 | 93 | 285 | 112 |
    | sgp-vac1-n9.sg.asia.firewall - 0 | 14 | 14 | 5 | 93 | 285 | 111 |
    | sgp-vac2-n9.sg.asia - 0 | 14 | 14 | 5 | 93 | 285 | 111 |
    | 103.5.15.249 - 0 | 14 | 14 | 5 | 93 | 285 | 112 |
    | sgp-d1-a72.sg.asia - 0 | 14 | 14 | 5 | 93 | 285 | 111 |
    | No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
    | ns536902.ip-139-99-8.net - 0 | 14 | 14 | 5 | 93 | 285 | 111 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



    -From Singapore <3 , Take Ur Time, Not Active As Usual.
     
  15. Shaikh Nedab

    Shaikh Nedab Active Member

    seems issue with ur isp as far as i can understand the trace.
     
  16. IU♥

    IU♥ New Member

    Hmmm, So I Cant Do Much. :(
     
  17. Stefeman

    Stefeman Head Administrator Staff Member

  18. Shaikh Nedab

    Shaikh Nedab Active Member

    Telin routing sucks in my region now. Here are the results from few opeartors i pinged using speedtest.net

    Telin - 146 ms
    Singtel - 91 ms
    Softlayer - 66ms
    Viewqwest - 61 ms
    NewMedia - 61 ms

    Hope OVH can do something about it now.
    Previously i used to get 56 ms on Telin but not anymore.
    Sorry cant share WinMTR results due to IMCP trafiic blocked.
     
  19. Chach

    Chach MG Donor

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.1.1 - 0 | 681 | 681 | 0 | 0 | 28 | 0 |
    | 10.116.0.1 - 0 | 680 | 680 | 1 | 4 | 85 | 3 |
    | 10.128.14.13 - 0 | 680 | 680 | 1 | 3 | 20 | 4 |
    | 10.128.14.22 - 0 | 680 | 680 | 2 | 3 | 20 | 3 |
    | 180.149.95.169 - 0 | 680 | 680 | 1 | 2 | 17 | 4 |
    | 180.149.92.9 - 0 | 681 | 681 | 1 | 3 | 34 | 3 |
    | cr2.uln-br1.fra.gemnet.mn - 0 | 680 | 680 | 116 | 117 | 131 | 126 |
    | ffm-b1-link.telia.net - 0 | 680 | 680 | 116 | 120 | 161 | 118 |
    | be100-163.fra-5-a9.de.eu - 1 | 676 | 675 | 0 | 118 | 134 | 118 |
    | No response from host - 100 | 136 | 0 | 0 | 0 | 0 | 0 |
    | po7.sbg-vac1-a75.fr.eu - 1 | 676 | 675 | 119 | 120 | 141 | 121 |
    | sbg-vac1-a75-1-firewall.fr.eu - 0 | 680 | 680 | 119 | 120 | 130 | 129 |
    | sbg-vac1-a75-2.fr.eu - 0 | 680 | 680 | 124 | 125 | 136 | 125 |
    | sbg-vac1-a75-3.fr.eu - 1 | 676 | 675 | 119 | 120 | 147 | 121 |
    | No response from host - 100 | 136 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 136 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 136 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 136 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 136 | 0 | 0 | 0 | 0 | 0 |
    | ns536902.ip-139-99-8.net - 1 | 676 | 675 | 200 | 201 | 233 | 201 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provide
    Connecting from Mongolia
    Results after running MTR for 10minutes.
     
  20. Chicken

    Chicken MG Donor

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.2.1 - 0 | 312 | 312 | 1 | 12 | 222 | 2 |
    | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
    | 123.21.64.1 - 0 | 311 | 311 | 3 | 19 | 236 | 114 |
    | 172.17.1.22 - 0 | 311 | 311 | 3 | 16 | 235 | 40 |
    | static.vnpt.vn - 0 | 311 | 311 | 3 | 16 | 224 | 124 |
    | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
    | static.vnpt.vn - 0 | 311 | 311 | 21 | 34 | 266 | 119 |
    | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
    | ae-0.a00.sngpsi07.sg.bb.gin.ntt.net - 17 | 183 | 152 | 0 | 497 | 773 | 478 |
    | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
    | sgp-vac1-n9.sg.asia.firewall - 14 | 200 | 172 | 447 | 493 | 654 | 654 |
    | sgp-vac2-n9.sg.asia - 13 | 203 | 177 | 0 | 509 | 757 | 487 |
    | 103.5.15.249 - 8 | 240 | 222 | 458 | 496 | 687 | 679 |
    | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 62 | 0 | 0 | 0 | 0 | 0 |
    | ns536902.ip-139-99-8.net - 16 | 191 | 161 | 468 | 505 | 798 | 773 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    Connect from Vietnam